8889841c
Web Server Statistics for hub.clix.co.tzProgram started on Thu, Jul 31 2025 at 9:08 PM.
Analyzed requests from Mon, Apr 04 2022 at 1:53 AM to Thu, Jul 31 2025 at 9:08 PM (1214.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 9:08 PM.
Successful requests: 8,088 (7,906)
Average successful requests per day: 6 (1,129)
Successful requests for pages: 11 (0)
Failed requests: 11,180 (207)
Redirected requests: 1,591 (8)
Distinct files requested: 8,004 (17,503)
Distinct hosts served: 12 (1,393)
Data transferred: 531.39 megabytes (531.29 megabytes)
Average data transferred per day: 447.93 kilobytes (75.90 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2022 | 26 | 3 | ![]() ![]() |
| May 2022 | 0 | 0 | |
| Jun 2022 | 10 | 0 | |
| Jul 2022 | 1 | 1 | ![]() |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 38 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 16 | 0 | |
| Dec 2022 | 10 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 14 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 10 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 6 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 6 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 14 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 6 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 6 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 10 | 4 | ![]() |
| Sep 2024 | 1 | 1 | ![]() |
| Oct 2024 | 6 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 1 | 1 | ![]() |
| May 2025 | 1 | 1 | ![]() |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 7906 | 0 |
Busiest month: Aug 2024 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 22 | 0 | |
| Mon | 57 | 8 | ![]() |
| Tue | 18 | 0 | |
| Wed | 3166 | 2 | ![]() |
| Thu | 4794 | 0 | |
| Fri | 27 | 1 | ![]() |
| Sat | 4 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 981 | 0 | |
| 1 | 406 | 0 | |
| 2 | 1039 | 3 | ![]() ![]() |
| 3 | 1158 | 0 | |
| 4 | 290 | 0 | |
| 5 | 203 | 4 | ![]() |
| 6 | 57 | 0 | |
| 7 | 57 | 0 | |
| 8 | 55 | 0 | |
| 9 | 57 | 0 | |
| 10 | 57 | 0 | |
| 11 | 59 | 2 | ![]() |
| 12 | 63 | 0 | |
| 13 | 57 | 0 | |
| 14 | 57 | 0 | |
| 15 | 57 | 0 | |
| 16 | 57 | 0 | |
| 17 | 57 | 0 | |
| 18 | 57 | 0 | |
| 19 | 57 | 0 | |
| 20 | 58 | 1 | ![]() |
| 21 | 756 | 0 | |
| 22 | 1184 | 1 | ![]() |
| 23 | 1209 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8088 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7906 | 99.98% | 20 |
| 140 | 51 | |
| 26 | 91 | |
| 12 | 0.02% | 102 |
| 1 | 106 | |
| 1 | 45 | |
| 1 | 212.23 | |
| 1 | 89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 63 | https://www.google.com/ |
| 8 | http://hub.clix.co.tz/ |
| 6 | http://www.hub.clix.co.tz/ |
| 1 | http://yandex.ru//google.com//bing.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9 | http://hub.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 12 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Safari/605.1.15 |
| 2 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 1 | 1 | Peach/1.01 (Ubuntu 8.04 LTS; U; en) |
| 8068 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 17 | 8 | Safari |
| 5 | 5 | Safari/537 | |
| 12 | 3 | Safari/605 | |
| 2 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 3 | 1 | 1 | Peach |
| 1 | 1 | Peach/1 | |
| 8068 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 13 | 4 | Macintosh |
| 2 | 4 | 4 | Windows |
| 4 | 4 | Windows NT | |
| 3 | 8071 | 3 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8088 | 200 OK |
| 1553 | 301 Document moved permanently |
| 8 | 302 Document found elsewhere |
| 4 | 303 See other document |
| 26 | 307 Document moved temporarily |
| 2 | 403 Access forbidden |
| 11178 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 343 | |
| 11B- 100B | 186 | |
| 101B- 1kB | 201 | 0.02% |
| 1kB- 10kB | 550 | 0.44% |
| 10kB-100kB | 6511 | 24.74% |
| 100kB- 1MB | 284 | 11.43% |
| 1MB- 10MB | 6 | 2.05% |
| 10MB-100MB | 6 | 24.68% |
| 100MB- 1GB | 1 | 36.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7906 | 99.98% | .php [PHP] |
| 182 | 0.02% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7917 | 99.98% | [root directory] |
| 7 | 0.01% | /assets/ |
| 164 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7906 | 99.98% | Jul/31/25 9:08 PM | /ant.php |
| 182 | 0.02% | May/26/25 11:41 AM | [not listed: 113 files] |